Location | Baghdad / Iraq |
Start Date | ... |
Completion Date | ... |
Main Contractor | ... |
Client | DLG77 JV |
Project Description | More than 50 containers by ocean freight 10 air freight shipments. |
Location | Bangkok / Thailand |
Start Date | ... |
Completion Date | ... |
Main Contractor | ... |
Client | EPIK INTL.INC |
Project Description | More than 15 ea containers by ocean freight and more than 5 air freight shipments. |
Location | Karachi / Pakistan |
Start Date | ... |
Completion Date | ... |
Main Contractor | ... |
Client | EPIK INTL.INC |
Project Description | More than 10 ea containers by ocean freight. |
Location | Belmopan / Belize |
Start Date | ... |
Completion Date | ... |
Main Contractor | ... |
Client | DLG77 JV |
Project Description | More than 5 ea containers by ocean freight. |
Location | Afghanistan |
Start Date | ... |
Completion Date | ... |
Main Contractor | ... |
Client | FE JV |
Project Description | More than 50 ea containers by ocean freight. Continued... |
Location | Baghdad / Iraq |
Start Date | ... |
Completion Date | ... |
Main Contractor | ... |
Client | DLG77 JV |
Project Description | More than 50 containers by ocean freight 10 air freight shipments. Continued... |
Location | Bangkok / Thailand |
Start Date | ... |
Completion Date | ... |
Main Contractor | ... |
Client | EPIK INTL.INC |
Project Description |
More than 10 ea containers by ocean freight and more than 5 air freight shipments. Logistics support as consolidation and shipping |